Need to reconcile benefits invoices against Workday? This guide walks you through generating the reports inside Workday.

[[Warning]]Before setting up the reports, ensure that the user configuring them has the necessary Domain Security Permissions. These permissions allow access to benefit elections, payroll results, and worker profile data, all of which are needed for complete and accurate reporting.[[/Warning]]
The Enrollment Report captures a snapshot of each employee’s current benefit elections, along with employee and dependent personal information. It includes data such as plan type, coverage tier, effective dates, individual and employer costs, and dependent details. This report serves as the foundation for enrollment-based reconciliation—comparing who is covered and at what cost.
| Business Object | Field | Column Heading Override |
|---|---|---|
| Benefit Election | Coverage Begin Date for Benefit Plan and Coverage Level | Coverage Effective Date |
| Benefit Election | Coverage End Date | Coverage End Date |
| Benefit Election | Benefit Plan | Plan Name |
| Benefit Election | Coverage | Tier |
| Benefit Election | Benefit Individual Rate Employee Cost Amount | Benefit Amount |
| Benefit Election | Employer Contribution per Frequency | Employer Contribution |
| Benefit Election | Employee Cost Per Frequency in Preferred Currency | Payroll Deduction |
| Benefit Election | Benefit Plan Frequency | Payroll Cycle |
| Benefit Plan | Benefit Provider | Carrier |
| Benefit Plan | Plan Type | Product |
| Worker | Employee ID | |
| Worker | Social Security Number | SSN |
| Worker | First Name | |
| Worker | Middle Name | |
| Worker | Last Name | |
| Worker | Hire Date | |
| Worker | Worker Status | Employment Status |
| Worker | Termination Date | |
| Worker | Termination Reason | |
| Worker | Worker Location Address Line 1 | |
| Worker | Worker Location Address City | |
| Worker | Worker Location Address Postal Code | Postal |
| Worker | State Withholding (Resident) - State | State |
| Worker | Total Compensation | Annual Salary |
| Worker | Division | |
| Worker | Job Title | |
| Dependents | Legal Name - Last Name | Dependent Last Name |
| Dependents | Legal Name - Middle Name | Dependent Middle Name |
| Dependents | Legal Name - First Name | Dependent First Name |
| Dependents | Social Security Number | Dependent SSN |
| Group Column Heading | |
|---|---|
| Business Object | Worker |
| Business Object | Dependents |
| Business Object | Benefit Plan |
| And/OR | Field | Operator | Comparison Type | Comparison Value |
|---|---|---|---|---|
| Select One | Election Status Description | Equal To | Value specified in this filter | Current |
| Prompt | Description |
|---|---|
| Effective Date | Prompt for effective as of date |
| Entry Date | Prompt for entry date |
| Field | Default Type | Default Value | Required | Do Not Prompt at Runtime |
|---|---|---|---|---|
| Include One-Time Payments | Specify Default Value | |||
| Include Allowances | Specify Default Value | |||
| Include Commission | Specify Default Value | |||
| Include Base Pay | Specify Default Value | |||
| Currency | Specify Default Value | USD | ||
| Effective as of Date | No Default Value | |||
| Entry Date | No Default Value | |||
| Frequency | Specify Default Value | Monthly |
[[Note]]Tip: Use clear column heading overrides to ensure consistent data mapping. Prompt filters like effective as of date and entry date help align records with the billing period of the invoice being reconciled.[[/Note]]
The Payroll Report is used when performing payroll-based reconciliation, where deductions are matched against invoice charges. This report includes details such as deduction codes, payment dates, coverage periods, and calculated values like employee contributions.
Custom calculated fields are needed to extract deduction descriptions or contribution amounts from Workday’s global payroll structures.
| Business Object | Field | Column Heading Override | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Result | Employee ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Company | ||||||||||||||||||||||||||||||||||||||||||||||||
| Worker | Pay Rate Type | ||||||||||||||||||||||||||||||||||||||||||||||||
| Worker | Active Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| Worker | Social Security Number | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | First Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Middle Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Pay Group | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Frequency Name | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Period Start Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Period End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Payment Date/Reversal Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Batch ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Result | Check or Advice Number from Payment as Numeric for Sorting | Check Number | |||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Accounting Transaction | Workday ID | Voucher ID | |||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Results | Hours Paid on Result | ||||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Payroll Results | YTD Total Hours Worked | ||||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Result Line |
|
||||||||||||||||||||||||||||||||||||||||||||||||
[[Note]] If you use multiple pay groups or pay frequencies, be sure to prompt for period start/end dates and validate that the data aligns with your billing cycle.[[/Note]]
Once both reports are configured and tested, they should be run monthly and saved in Excel format. Make sure the reports are shared with the appropriate user group or integration system account responsible for processing the data.
Depending on your Tabulera Benefits Reconciliation Module plan, there are two options for loading the reports:
Reconciling benefits invoices using Workday data helps organizations:
By combining structured Workday reports with Tabulera's Benefits Reconciliation Module, teams can build a repeatable monthly process that replaces manual audits and reduces the risk of errors.
Once the reports are ready, you can stop running and uploading them by hand. Learn how to schedule automatic report delivery from Workday to Tabulera via SFTP, so the files arrive on a weekly, monthly or daily schedule without anyone logging in to Workday.
Most read this month.

Discover the best HRIS systems in 2026. Compare the top 10 HRIS platforms, features, pricing, pros and cons, and find the best HRIS software for your HR team

Learn how to improve HR workflows with proven HR process improvement strategies, examples, automation ideas, and step-by-step optimization tips.

Compare managed EDI vs. self-service EDI for benefits administration: what each model covers, real costs, carrier connection workload, and how to choose.